VIN | 2GTEK19T021349055 |
Stock Number | 21U267B |
Condition | USED |
Year | 2002 |
Make | GMC |
Model | Sierra 1500 |
Package | SLE |
Mileage | 216,462 miles |
Body Style | Pickup - Full Size |
Engine | 5.3L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 17 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Onyx Black |
Interior | Graphite |
Curb Weight - Front | 2909 lbs |
Curb Weight - Rear | 1849 lbs |
Length, Overall w/o rear bumper | 227.7 in |
Width, Max w/o mirrors | 78.5 in |
Height, Overall | 73.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
Driver & front passenger airbags w/passenger side deactivation switch
Manual lap/shoulder safety belts, front/rear outboard seat positions
Manual lap safety belts, center seat positions
Head restraints, front/rear seats
Side door guard beams
Power Mirrors | Tow Hooks |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Power Windows |
Intermittent Wipers | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
17,002 Miles,
Pickup - Full Size,
6.2L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $75,997
45,547 Miles,
Pickup - Full Size,
6.2L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $48,997
83,845 Miles,
Pickup - Full Size,
3.0L 6 CYL. DIESEL,
AUTOMATIC,
DIESEL
Price: $32,997
60,824 Miles,
Pickup - Full Size,
3.0L 6 Cyl. Diesel,
AUTOMATIC,
DIESEL
Price: $45,997
67,984 Miles,
Pickup - Full Size,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $47,997
Notice: Frontier Motors makes every effort to ensure that our information on this website is accurate and true. However, Frontier Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.