VIN | 1B3HB48A79D187228 |
Stock Number | 20U085 |
Condition | USED |
Year | 2009 |
Make | Dodge |
Model | Caliber |
Package | SXT |
Mileage | 167,648 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Stone White |
Interior | Dark Slate Gray |
Base Curb Weight | 3009 lbs |
Length, Overall | 173.8 in |
Width, Max w/o mirrors | 68.8 in |
Height, Overall | 60.4 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Driver & front passenger multi-stage airbags -inc: front passenger occupant sensor
Supplemental front & rear side-curtain airbags
Child protection rear door locks
Single low note horn
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Power Steering | Compact Spare Tire |
80,191 Miles,
4 Door,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $9,997
116,305 Miles,
4 Door,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,497
98,877 Miles,
4 Door,
1.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $9,997
212,456 Miles,
4 Door,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,497
133,498 Miles,
4 Door,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,997
Notice: Frontier Motors makes every effort to ensure that our information on this website is accurate and true. However, Frontier Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.