| VIN | 1GNFK16R0XJ336520 |
| Stock Number | 23GT157A |
| Condition | USED |
| Year | 1999 |
| Make | Chevrolet |
| Model | Suburban |
| Mileage | 199,347 miles |
| Body Style | Sport Utility |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 13 |
| MPG - Highway | 17 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Dark Carmine Red |
| Interior | Gray |
| Curb Weight - Front | 2694 lbs |
| Curb Weight - Rear | 2618 lbs |
| Length, Overall w/rear bumper | 219.5 in |
| Width, Max w/o mirrors | 76.7 in |
| Height, Overall | 72.3 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.7L 8 Cyl. Gas |
| Engine Displacement | 5.7L |
Driver & front passenger Next Generation air bags
Brake/transmission shift interlock
Front outboard height-adjustable shoulder belts
Daytime running lights
Side guard door beams
Single note horn
| Full Size Spare Tire | Tow Hooks |
| Airbag - Driver | Airbag - Passenger |
| 12V Power Outlet | Four Wheel ABS |
| Front Disc Brakes | Four Wheel Drive |
| Vehicle Anti-theft | V8 Cyl. Engine |
| Power Locks | Intermittent Wipers |
| Bench Seating | Power Steering |
209,981 Miles,
Sport Utility,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $10,997
175,418 Miles,
Sport Utility,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $14,497
84,750 Miles,
Sport Utility,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $39,997
3,098 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $40,997
92,502 Miles,
Sport Utility,
6.4L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $47,999
Notice: Frontier Motors makes every effort to ensure that our information on this website is accurate and true. However, Frontier Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.