VIN | 1C4RJHBG7SC264959 |
Stock Number | 25JT019 |
Condition | NEW |
Year | 2025 |
Make | Jeep |
Model | Grand Cherokee |
Package | Limited |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Bright White Clearcoat |
Base Curb Weight | 4413 lbs |
Length, Overall | 193.5 in |
Width, Max w/o mirrors | 77.5 in |
Height, Overall | 70.8 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Full Speed Forward Collision Warning Plus
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Climate Control |
Multi-Zone A/C | A/C |
Security System | AM/FM Stereo |
ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Child Safety Locks | Four Wheel Drive |
V6 Cylinder Engine | Floor Mats |
Gasoline Fuel | Daytime Running Lights |
Keyless Entry | Power Door Locks |
Heated Mirrors | Power Mirror(s) |
Navigation System | Sunroof / Moonroof |
Power Driver Seat | Power Passenger Seat |
Pass-Through Rear Seat | Bucket Seats |
Power Steering | Adjustable Steering Wheel |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Conventional Spare Tire |
Traction Control | Power Windows |
Intermittent Wipers | A/T |
Sunroof / Moonroof | Premium Sound |
Sunroof / Moonroof | Satellite Radio |
MP3 Player | Fog Lamps |
Heated Seats | Privacy Glass |
Variable Speed Intermittent Wipers | Steering Wheel Audio Controls |
Engine Immobilizer | Automatic Headlights |
Woodgrain Interior Trim | Integrated Turn Signal Mirrors |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Mirror Memory | Rear Parking Aid |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Seat Memory | Rear Spoiler |
Transmission w/Dual Shift Mode | Remote Trunk Release |
Tow Hitch | Tire Pressure Monitor |
Trip Computer | Universal Garage Door Opener |
Bluetooth | Telematics |
8-Speed A/T | Remote Start |
Back-Up Camera | Power Liftgate |
Stability Control | Brake Assist |
Keyless Start | Auxiliary Audio Input |
Heated Seats | Blind Spot Monitor |
Headlights-Auto-Leveling | Heated Steering Wheel |
Lane Keeping Assist | WiFi Hotspot |
Adaptive Cruise Control | Brake Actuated Limited Slip Differential |
Smart Device Integration |
New,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $44,075
New,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $29,765
New,
Sport Utility,
6.4L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $85,675
New,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $36,420
New,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $69,147
Notice: Frontier Motors makes every effort to ensure that our information on this website is accurate and true. However, Frontier Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.