VIN | 1FMJK1J85REB01863 |
Stock Number | 24FT179 |
Condition | NEW |
Year | 2024 |
Make | Ford |
Model | Expedition Max |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Star White Metallic Tri-Coat |
Base Curb Weight | 5793 lbs |
Curb Weight - Front | 2912 lbs |
Curb Weight - Rear | 2881 lbs |
Length, Overall | 221.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
10-Speed A/T | 3rd Row Seat |
4-Wheel Disc Brakes | A/C |
A/T | ABS |
Adaptive Cruise Control | Adjustable Pedals |
Adjustable Steering Wheel | AM/FM Stereo |
Apple CarPlay | Auto-Dimming Rearview Mirror |
Automatic Headlights | Auxiliary Audio Input |
Back-Up Camera | Blind Spot Monitor |
Bluetooth | Brake Assist |
Bucket Seats | Child Safety Locks |
Climate Control | Cloth Seats |
Conventional Spare Tire | Cross-Traffic Alert |
Cruise Control | Cruise Control Steering Assist |
Daytime Running Lights | Driver Adjustable Lumbar |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Vanity Mirror | Engine Immobilizer |
Entertainment System | Evasion Assist |
Floor Mats | Fog Lamps |
Four Wheel Drive | Front Collision Mitigation |
Front Head Air Bag | Front Side Air Bag |
Gasoline Fuel | Heated Mirrors |
Heated Seats | Heated Seats |
Heated Steering Wheel | Integrated Turn Signal Mirrors |
Intermittent Wipers | Keyless Entry |
Keyless Start | Lane Departure Warning |
Lane Keeping Assist | Leather Steering Wheel |
LED Headlights | Mirror Memory |
MP3 Player | Multi-Zone A/C |
Navigation System | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Power Door Locks |
Power Driver Seat | Power Folding Mirrors |
Power Liftgate | Power Mirror(s) |
Power Steering | Power Windows |
Privacy Glass | Rear A/C |
Rear Bucket Seats | Rear Defrost |
Rear Head Air Bag | Rear Parking Aid |
Rear Spoiler | Remote Start |
Remote Trunk Release | Running Boards/Side Steps |
Satellite Radio | Security System |
Smart Device Integration | Stability Control |
Steering Wheel Audio Controls | Telematics |
Tire Pressure Monitor | Tires - Front All-Terrain |
Tires - Front Performance | Tires - Rear All-Terrain |
Tires - Rear Performance | Tow Hitch |
Traction Control | Transmission w/Dual Shift Mode |
Trip Computer | Turbo/Supercharged |
Universal Garage Door Opener | V6 Cylinder Engine |
Variable Speed Intermittent Wipers | WiFi Hotspot |
New,
Sport Utility,
1.5L 3 Cyl. Gas,
AUTOMATIC,
GAS
Price: $34,748
New,
Sport Utility,
3.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $64,890
New,
Sport Utility,
3.6L 6 CYL. GAS,
OTHER,
GAS
Price: $51,270
New,
Sport Utility,
3.6L 6 CYL. GAS,
OTHER,
GAS
Price: $52,560
New,
Sport Utility,
2.3L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $47,878
Notice: Frontier Motors makes every effort to ensure that our information on this website is accurate and true. However, Frontier Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.